TC-IXR061
K2LCN-8 | FC-TPSU-2430 | 51196653-100 |
|---|---|---|
| Bize Ulaşın: sales@sparecenter.com | Eddy Current | ![]() |
| Model | PR6426/000-110 | |
| Sub-Model | CON021 | |
| Measurement Range | 8 mm | |
| Operating Temperature | -40°C to +100°C | |
| Accuracy | ±0.2% F.S. | |
| Resolution | 0.01 mm | |
| Operating Voltage | DC 12-36 V | ![]() |
| Current Consumption | ≤ 20 mA | |
| Output Signal | Square Wave, High-Level Output | |
| Connectivity | 2-Wire, RS-485 Interface | |
| Protection Rating | IP67 |
Key Specifications of EPRO PR6426/000-110 CON021(EPRO position sensor)
Mechanical Design
Center air gap: 5.5 mm
Housing material: High-grade stainless steel
Weight: 800 g
Performance Parameters
Static measurement range: ±4.0 mm
Operating temperature: -40°C to +125°C
Accuracy: ±1.5% F.S. (linear output)
Interface & Compliance
Connector: M12 industrial interface
Standards: International safety certifications
Reliability: Stable operation in harsh conditions
If you want to more details about EPRO PR6426/000-110 CON021(EPRO position sensor),please contact me without hesitate.Email:sales@sparecenter.com
EPRO PR6426/000-110 CON021(EPRO position sensor) Details And Graphs
PR6426/000-110 CON021 position sensor(EPRO position sensor) Feature: Innovative Structural Design: PR6426/000-110 CON021 sensor is advanced internal architecture enables seamless integration into diverse automation platforms, significantly simplifying installation and maintenance procedures. Broad Temperature Resilience: The PR6426/000-110 CON021 sensor operating temperature range makes it ideal for extreme environments such as energy and metallurgy applications. Precision Measurement Capability: PR6426/000-110 CON021 sensor Linear signal output and exceptional accuracy provide reliable data support for production processes. Robust Physical Construction: Stainless steel housing enhances corrosion resistance while extending product service life. Strategic Value Proposition: PR6426/000-110 CON021 sensor For industrial control systems pursuing efficiency and stability, this sensor represents a trustworthy technical solution. |
|
Other Related Models
| 8C-TDIL11 51306858-175 | 51307038-100 |
| DC-TCF901 51307593-176 | 8C-PAIN01 51454356-175 |
| DC-TFB412 51307618-176 | 10102/2/1 |
| MC-TDOR62 51309150-275 | 900G32-0001 |
| TK-ORC161 | 51199568-100 |
| 51196694-904 | 10020/1/2 |
| 51401381-100 | 51402573-250 |
| 51403626-200 | 51304831-100 |
| 8C-TAID61 51307069-175 | 51304511-100 |
| 8C-TAIDB1 51307133-175 | 51195096-200 |
| 8C-TAIM01 51306999-175 | FC-SAI-1620M |
| 8C-TAIX51 51306979-175 | FC-SDI-1624 |
| 8C-TAIX61 51306977-175 | 10201-2-1 FC-SDO-0824 |
| 8C-TAOX51 51306983-175 | CC-PDOB01 51405043-176 |
| 8C-TAOX61 51306981-175 | 8C-PAIMA1 51454473-175 |
| 8C-TPOX01 51307022-175 | FC-DCOM-232/485 |
| FC-PDB-0824 | MC-TAIH04 51305900-175 |
| MU-TAOX02 51304476-125 | MC-TAIH14 51305887-150 |
| TA3840C | MC-TAOY25 51305865-275 |
| TMG 740-3 | CC-PAOH01 51405039-175 |
| TC-IXR061 | K2LCN-8 |
| FC-TPSU-2430 | 51196653-100 |

Contact Us: sales@sparecenter.com
CC-PAOH01 51405039-175
















